frame

Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!

Sign In Register

How to check and control the suspicious POST traffic

Hello Members,

I am not tech guy and still learning I would like to know how to check and control the suspicious POST traffic

17:00:57.098663 IP 62.77.152.94.443 > 123.231.105.242.45988: tcp 244
17:00:57.317244 IP 62.77.152.94.443 > 123.231.105.242.45988: tcp 287
17:00:57.336290 IP 62.77.152.94.443 > 123.231.105.242.45988: tcp 0
17:00:57.376021 IP 62.77.152.94.443 > 123.231.105.242.45988: tcp 0
17:00:58.755131 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 0
17:00:58.963359 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 0
17:00:58.964128 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:00:58.964167 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 1200
17:00:58.966268 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 1508
17:00:59.203999 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 51
17:00:59.453308 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 0
17:00:59.460222 IP 62.77.152.94.443 > 62.77.152.94.37888: tcp 0
17:00:59.460564 IP 62.77.152.94.443 > 62.77.152.94.37888: tcp 0
17:00:59.463844 IP 62.77.152.94.443 > 62.77.152.94.37888: tcp 4096
17:00:59.465274 IP 62.77.152.94.443 > 62.77.152.94.37888: tcp 1046
17:00:59.466488 IP 62.77.152.94.443 > 62.77.152.94.37888: tcp 303
17:00:59.466610 IP 62.77.152.94.443 > 62.77.152.94.37888: tcp 303
17:00:59.495371 IP 62.77.152.94.443 > 66.249.74.1.65465: tcp 24
17:00:59.495526 IP 62.77.152.94.443 > 66.249.74.1.65465: tcp 0
17:01:00.474764 IP 62.77.152.94.443 > 62.77.152.94.37888: tcp 0
17:01:00.638542 IP 62.77.152.94.443 > 123.231.105.242.45988: tcp 549
17:01:00.638770 IP 62.77.152.94.443 > 123.231.105.242.45988: tcp 195
17:01:00.664247 IP 62.77.152.94.443 > 123.231.105.242.45988: tcp 27
17:01:01.513000 IP 62.77.152.94.443 > 62.77.152.94.37888: tcp 387
17:01:03.964734 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:03.965167 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:03.965178 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2429
17:01:03.965226 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:03.965245 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.142323 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.142359 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.142367 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.142375 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.142383 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.142405 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.142415 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.142433 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.142442 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.142451 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.319494 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.319524 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.319533 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.319541 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.319548 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.319573 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.319590 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.319610 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.319618 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.319637 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.319645 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.319741 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896
17:01:04.319800 IP 62.77.152.94.443 > 17.241.75.167.50844: tcp 2896

13:48:58.869462 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:58.869490 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:58.869493 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:58.882937 IP 62.77.152.94.https > 66.249.73.158.64483: tcp 24
13:48:58.882977 IP 62.77.152.94.https > 66.249.73.158.64483: tcp 24
13:48:58.882979 IP 62.77.152.94.https > 66.249.73.158.64483: tcp 24
13:48:58.883049 IP 62.77.152.94.https > 66.249.73.158.64483: tcp 0
13:48:58.883069 IP 62.77.152.94.https > 66.249.73.158.64483: tcp 0
13:48:58.883075 IP 62.77.152.94.https > 66.249.73.158.64483: tcp 0
13:48:58.908402 IP 62.77.152.94.domain > 74.125.181.129.50775: UDP, length 198
13:48:58.908441 IP 62.77.152.94.domain > 74.125.181.129.50775: UDP, length 198
13:48:58.908444 IP 62.77.152.94.domain > 74.125.181.129.50775: UDP, length 198
13:48:58.913263 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:58.913281 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:58.913284 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.041102 IP 62.77.152.94.https > 15.235.181.40.61238: tcp 0
13:48:59.041143 IP 62.77.152.94.https > 15.235.181.40.61238: tcp 0
13:48:59.041146 IP 62.77.152.94.https > 15.235.181.40.61238: tcp 0
13:48:59.073294 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2048
13:48:59.073337 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2048
13:48:59.073341 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2048
13:48:59.081329 IP 62.77.152.94.https > 15.235.181.40.25142: tcp 0
13:48:59.081354 IP 62.77.152.94.https > 15.235.181.40.25142: tcp 0
13:48:59.081357 IP 62.77.152.94.https > 15.235.181.40.25142: tcp 0
13:48:59.181976 IP 62.77.152.94.https > 15.235.181.40.47004: tcp 0
13:48:59.182014 IP 62.77.152.94.https > 15.235.181.40.47004: tcp 0
13:48:59.182016 IP 62.77.152.94.https > 15.235.181.40.47004: tcp 0
13:48:59.191441 IP 62.77.152.94.https > 15.235.181.40.jps: tcp 0
13:48:59.191476 IP 62.77.152.94.https > 15.235.181.40.jps: tcp 0
13:48:59.191479 IP 62.77.152.94.https > 15.235.181.40.jps: tcp 0
13:48:59.486965 ARP, Request who-has 79.98.25.143 tell 62.77.152.94, length 28
13:48:59.536395 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.536432 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.536436 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.536458 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.536471 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.536474 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.536482 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 848
13:48:59.536493 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 848
13:48:59.536495 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 848
13:48:59.536501 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.536512 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.536514 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.536520 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.536530 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.536533 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.536539 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.536549 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.536551 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.536573 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.536585 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896
13:48:59.536595 IP 62.77.152.94.https > 185.191.171.1.35254: tcp 2896

Please guide me.

Thanks in advance.

Sign In or Register to comment.

Time4VPS

Learn how to install a web and database server, email, FTP client or other applications. Discover and share information on server security or optimization recommendations.
Feel free to join our constantly expanding community, participate in discussions, strengthen your knowledge on Linux and Windows server management!
© 2013 - 2024 Time4VPS. All rights reserved.

Get In Touch